0, 2 0 Celeste 1;
1, 0.8 1 Eglise 200;
2, 0.6 2 Funebre 30;
3, 0.7 3 Cosmic 50;
4, 0.7 4 Electric 1;
5, 0.8 5 Gothic 300;
6, 0.8 6 Friture 1;
7, 0.8 7 Explorer 100;
8, 0.8 8 Subtile 20;
9, 0.8 9 Organic1 1;
10, 0.8 10 Organic2 20;
11, 0.8 11 Organic3 30;
12, 0.8 12 Rodhes 100;
13, 0.8 13 Sillure 1;
14, 0.8 14 Sillon1 30;
15, 0.8 15 Sillon2 50;
16, 0.8 16 Orgarock 50;
